Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
---|---|
Terms of Trade: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Delivery Time: | 75 Days |
Packaging: | Wood Box and Pallet |
---|---|
Productivity: | 5-1800KG/H |
Brand: | Xinda |
Transportation: | Ocean,Land,Air |
Place of Origin: | China |
Supply Ability: | 1000 |
Certificate: | ISO9001,CE,SGS |
HS Code: | 84772010 |
Port: | Shanghai,Qingdao,Ningbo |
Model No.: SKW
Based on 3-fight compounding design, XINDA develops latest new technology with 4 fights. The XINDASKW Kneader each spiralis broken by four gaps per revolution to locate the kneading fights. Four rowsofkneading pins, which are individually inserted in the barrel per 90 degree, are intermeshed with theseflights. With the same L/D ratio, it achieves more mixing, but less friction heat. The reciprocating wobble-box synchronizes the shaft rotation and oscillation so that each revolution of the screw is accompaniedby one full stroke forward and backwards. This ensures optimal distributive and dispersive mixing withminimal energy consumption.
Cable Compounds: Masterbatches:
〉HFFR 〉High concentrated color MB
〉XLPE 〉Black and white MB
〉 Semi-conductive insulating 〉High loaded fller MB
〉Black sheathing 〉PET/PP/PA fiber MB
〉Metal injection molding
〉PET/PP/PA fiber MB
〉PET/PP/PA fiber MB
Model Reference
SKW Serial Four-flight Co-kneader
Model | SKW-85 | SKW-105 | SKW-125 |
Co-kneader Screw Diameter | 85 | 105 | 125 |
L/D Ratio | 15-22 | 15-22 | 15-22 |
Max. Screw Speed | 600 | 600 | 600 |
Main Motor Power | 110-160 | 200-280 | 350-450 |
Second-stage Screw Diameter | 150 | 180 | 220 |
Second-stage Screw L/D Ratio | 7 | 7 | 7 |
Max. Screw Speed | 60 | 60 | 60 |
Second-stage Motor Power | 55 | 75 | 110 |
Reference Output | SKW-85 | SKW-105 | SKW-125 |
HFFR Cable Compounds | 200-400 | 500-800 | 800-1500 |
Black sheathing | 200-400 | 500-800 | 800-1500 |
Semi-conductive Insulating Compounds | 200-400 | 500-800 | 800-1500 |
Silane XLPE Cable Compounds | 200-400 | 500-800 | 800-1500 |
High Concentrated Color MB | 150-350 | 400-700 | 700-1200 |
Carbon Black MB | 150-350 | 400-700 | 700-1200 |
High Loaded Filler MB | 200-400 | 600-1000 | 900-1600 |
Certification
XINDA INTRODUCTION
Manufacture compounding extruder since 1996
25 years`experience on plastic compounding
2500 compounding lines running in 48 countries
Birthplace of Co-Kneader in China
Patented clamshell barrel twin screw extruder
Over 40000 sqm manufacturing plant
Develop History
Xinda Client & Agent Worldwide
Customer List